DBLR 12/24/300
Technical Specifications
| Model Number: | DBLR12/24/300 |
|---|---|
| Operating Temperature Range: | -40C to +90C |
| Efficiency: | 95% |
| Standby Current: | 0.035A @ 12 Vin |
| Recommended Input Voltage: | 5 - 12 Volts |
| Vout:Vin at No Load: | 2:1 |
| Vout:Vin at 12 Amps Input: | 1.90:1 |
| Vout:Vin at 24 Amps Input: | 1.85:1 |
| Standby Current - No Load @ 12 Vin: | 48 mA |
| Input Current Limit: | 25 Amp |
| Input Ripple Max: | 33 mV, RMS |
| Output Voltage: | 10 - 24 Volts |
| Output Power: | 275 Watts |
| Output Current: | 12 Amp |
| Output Fuse: | 15 Amp |
| Output Ripple, Max: | 110 mV, RMS |
| Switching Frequency: | 87,000 Hz |
| Price: | 120 |
