Step Up Converters 600W – 2000W
Model Number: | Input Voltage Range (1): | Output Voltage Range (2): | Max Input Current: | Max Output Current (3): | Typical Output Power: | Switching Frequency: |
---|---|---|---|---|---|---|
DC 5036-SU | 12V - 42V | 14 to 44V | 36A | 31.6A | 820W | 125KHZ |
DC 5050F-SU | 12V - 42V | 14 to 44V | 50A | 46A | 1,140W | 125KHZ |
DC 6336-SU | 12V - 61V | 14 to 63V | 36A | 31.6A | 820W | 125KHZ |
DC 6350F-SU | 12V - 61V | 14 to 63V | 50A | 43.8A | 1,140W | 125KHZ |
DC 10026-SU | 24V - 78V | 26 to 80V | 26A | 23.5A | 988W | 62.5KHZ |
DC 10036F-SU | 24V - 78V | 26 to 80V | 36A | 32.6A | 1,368W | 62.5KHZ |
DC 15026-SU | 50 to 118V | 52 to 120V | 26A | 24A | 1,976W | 62.5KHZ |
DC 15036F-SU | 50 to 118V | 52 to 120V | 36A | 33.4A | 2,736W | 62.5KHZ |
DC 20015-SU | 80 to 158V | 82 to 160V | 15A | 13.9A | 1,140W | 62.5KHZ |
DC 20020F-SU | 80 to 158V | 82 to 160V | 20A | 18.5A | 1,520W | 62.5KHZ |
DC 25013-SU | 80 to 198V | 82 to 200V | 13A | 12.1A | 1,235W | 62.5KHZ |
DC 25018F-SU | 80 to 198V | 82 to 200V | 18A | 16.8A | 1,710W | 62.5KHZ |
DC 40005*-SU | 80 to 298V | 82 to 300V | 5A | 4.7A | 570W | 62.5KHZ |
(1) The input voltage must be 2 volts less than the output voltage. | ||||||
(2) The output voltage can be fixed or is adjustable within the range shown. | ||||||
(3) The maximum output current is limited and must be calculated: | ||||||
Iout(max) = (Vin x Iin(max) x 0.95/Vout. Example: Using a DC5036-SU for a 12V to 24V conversion. | ||||||
12(in) x 26(in) x 0.95(EFF%)/24V(out) = 17.1A (out max). |