DCDC 6350-SU-ADJ
Input Voltage | Output Voltage | Input Current (Internally Limited) | Maximum Output Current | Typical Power Out | Typical Efficiency |
---|---|---|---|---|---|
Volts | Volts | Amps | Amps | Watts | eff*100=% |
7 to 11 (post-start) | 14.5 | 50 | 22.4 to 35.3 | 325 to 511 | 93% |
11 to 14 | 14.5 | 50 | 35.3 to 44.9 | 511 to 651 | 93% |
11 to 12.4 | 14.5 | 50 | 35.3 to 39.8 | 511 to 577 | 93% |
11 to 15 | 15.3 | 50 | 32.4 to 44.1 | 511 to 577 | 93% |
11 to 14 | 18 | 50 | 28.4 to 36.2 | 511 to 651 | 93% |
11 to 14 | 20 | 50 | 25.6 to 32.6 | 511 to 651 | 93% |
11 to 14 | 24 | 50 | 21.3 to 27.1 | 511 to 651 | 93% |
11 to 22 | 24 | 50 | 21.3 to 42.6 | 511 to 1023 | 93% |
11 to 34 | 36 | 50 | 14.2 to 43.9 | 511 to 1581 | 93% |
11 to 48 | 50 | 50 | 10.2 to 44.6 | 511 to 2232 | 93% |
22 to 28 | 36 | 50 | 29.0 to 36.9 | 1045 to 1330 | 95% |
DCDC 63125F-SU-ADJ
Output Voltage Range | Input Voltage Range | Maximum Input Current | Maximum Output Current | Typical Output Power | Switch Frequency | Model Number |
---|---|---|---|---|---|---|
Volts | Volts | Amps | Amps | Watts | Hz | |
14 - 63 | 12 - 60 | 125 | 56 (48 Vout) | 3000 (24Vin) | 70,000 | DCDC63125F-SU-ADJ |