|
|
|
DCDC48/12/160 Step Down DC/DC Converter
Using Buck Converter Topology, this step down converter can be used for battery chargers, lamp regulators, UPS power supplies, and fuel cell converters.

| . | DCDC48/12/160 | |
| Operating Temperature Range: | -20 to +60 C | |
| Efficiency: | 91.0% | |
| Recommended Input Voltage: | 20 to 60 volts | |
| Standby Current - No Load at 48V in | 85 mA | |
| Output Current is internally limited to: | 18 amps | |
| Input Fuse: | 15 amps | |
| Output Voltage Setpoint (adjustable): | 9 to 14 volts | |
Output Power Rating (see chart): |
160 watts, 44v/12v | |
| Output Current (note 1): | 13 amps, Vout=12v | |
| Output Fuse: | 30 amps | |
| Output Ripple, max: | .068 volts, RMS | |
| Switching Frequency: | 14,500 Hz | |
|
Wiring Diagram: |
|
|
|
Mechanical
Installaiton : |
|
|
| (262 835 9200 to order) (note 2): | $99.00 |
(note 1). The Output power depends
on the output voltage. Higher output voltages result in higher output
power.
(note 2). Prices can change without notice.